Accommodation

Brisbane offers a wide range of international standard accommodation.

The city has 230 hotels with more than 12,700 rooms from leading five star hotels to serviced apartments to bed and breakfast accommodation options. There are two major hotels located adjacent to the Centre.

Accommodation Around BCEC

There are over 97 hotels within four kilometres of the Centre. Click here to view our Brisbane accommodation map or search for hotels by their rating, proximity to the Centre or Brisbane Airport below.

Accommodation Rating Distance from BCEC (KM) Distance from Airport (KM) Rooms Contact Phone Website Link
Abbey on Roma 4 1.3 16.4 83 +61 07 3305 2000
Adina Apartment Hotel Anzac Square 4.5 2 15.2 113 13 86 42
Adina Apartment Hotel Brisbane 4 1.6 16 220 13 86 42
Alex Perry Hotel & Apartments 4 4 13 138 1800 274 683
Allegro Apartments South Bank 3 0.5 17.1 25 0400 943 723
Amora Hotel Brisbane 4.5 2.1 13.3 296 +61 7 3309 3309
Bridgewater Apartments 4 3.9 16.8 80 +61 7 3391 5300
Brisbane Marriott Hotel 5 2 14.4 267 +61 7 3303 8000
Brisbane Riverview Hotel 5 7.9 11.1 90 +61 7 3862 1800
Capitol Apartments 4 0.5 18.5 77 +61 7 3844 5800
Capri by Fraser 4.5 1.9 15.3 239 +61 7 3013 0088
Central Cosmo Apartment Hotel 4.5 2.8 17.8 73 +61 7 3858 5999
Central Dockside Apartments 4 3.6 16.5 144 +61 7 3891 6644
Chasely Apartment Hotel 4 3.5 18.4 36 +61 7 3371 4000
City Park Apartments 3 3.5 15.2 17 +61 7 3839 8683
Arena Apartments by CLLIX 4 0.45 16.60 81 +617 3051 0226
Atlas Apartments by CLLIX 4 0.30 16.70 85 +617 3051 0226
Brisbane One Apartments by CLLIX 4 0.65 16.10 201 +617 3051 0226
Ivy & Eve Apartments by CLLIX 4 0.85 16.10 161 +617 3051 0226
Hope Street Apartments by CLLIX 4 1.00 16.30 63 +617 3051 0226
Soda Apartmnents by CLLIX 4 0.45 16.40 37 +617 3051 0226
Brisbane Skytower by CLLIX 4 3.70 17.80 295 +617 3051 0226
Fortitude Valley Apartments by CLLIX 4 5.00 13.20 38 +617 3051 0226
Courtyard by Marriott Brisbane South Bank 4.5 1.2 18 134 +61 7 3120 0800
Emporium Hotels South Bank 5 1 17 143 +61 7 3556 3333
Evolution Apartments 4.5 1.4 16.5 96 +61 7 3034 3700
Four Points by Sheraton 4 2.2 18.9 246 07 3164 4000
FV Brisbane by Peppers 4.5 2.9 12.2 80 + 61 7 3118 9199
Gambaro Hotel 5 2.4 15.2 68 +61 7 3369 9500
George Williams Hotel 3.5 1 15.5 106 +61 7 3308 0700
Hillcrest Apartment Hotel 4 1.4 17.2 80 +61 7 3846 3000
Hilton Brisbane 5 0.8 15.3 320 +61 7 3234 2000
Holiday Inn Express Brisbane Central 4.5 12 14 226 1800 007 697
Hotel Chino 4 4 20 66 +61 7 3896 4000
Hotel Diana 4 1.6 17.6 67 +61 7 3391 2911
Hotel Grand Chancellor 4.5 1.9 15.4 230 +61 7 3831 4055
Hotel Indigo Brisbane City Centre 4.5 1.2 15.8 212 +61 7 3237 2324
Hotel X 5 3 13.9 146 07 3519 1000
Hyatt Regency Brisbane 5 0.7 15.8 392 07 5647 1234
ibis Styles 4 1.1 16.9 368 +61 7 3337 9000
iStay River City Brisbane 4.5 1.4 15.7 40 +61 7 3017 0800
Jephson Hotel 4.5 2.9 24 50 +61 7 3736 4400
MacArthur Chambers 4.5 2.2 15.2 59 +61 7 3221 9229
Madison Tower Mill Hotel 3.5 2.5 15.2 80 07 3193 4107
Mantra Midtown Brisbane 4 2 13.5 58 +61 7 3211 1116
Mantra on Mary Brisbane 4 1.1 15.8 56 +61 3503 8000
Mantra on Queen Brisbane 4 3.4 13.8 50 +61 3234 8888
Mantra South Bank Brisbane 4 0.2 18.4 161 +61 3305 2500
Mantra Terrace Hotel 4 2.5 13 84 +61 3009 3400
Menso at Southbank 4 0.45 16 66 (07) 3844 1355
Meriton Suites Adelaide Street 5 2.4 14.7 150 61 7 3171 5100
Meriton Suites Herschel Street 5 1.7 15.7 224 61 7 3999 8000
Morgan Suites 4 0.75 16.4 85 1300 657 041
Novotel Brisbane South Bank 4.5 0.4 16.9 238 +61 7 3295 4100
Oaks Brisbane Aurora Suites 4.5 1.8 14.7 107 +61 7 3838 9800
Oaks Brisbane Casino Tower Suites 4.5 1.1 15.7 60 +61 7 3017 4900
Oaks Brisbane Festival Suites 4.5 1.2 15.6 401 +61 7 3027 8800
Oaks Brisbane Lexicon Suites 4.5 1.9 15 59 +61 7 3222 4999
Oaks Brisbane Mews Suites 4.5 4.2 11.9 58 07 3666 1400
Oaks Brisbane on Charlotte Suites 4.5 1.9 15.6 286 +61 7 3027 8400
Oaks Brisbane on Felix Suites 4.5 1.7 15.3 253 07 3316 5500
Oaks Brisbane on Margaret Suites 4.5 1.6 15.5 106 07 3035 6000
Oaks Brisbane Woolloongabba Suites 4.5 3.3 17.7 60 07 3514 5500
Oakwood Hotel & Apartments Brisbane 4.5 2.5 14.5 162 +61 7 3132 5111
Opera Apartments South Brisbane 4.5 0.2 16.4 180 0477 414 090
Pacific Hotel Brisbane 4 1.9 14.5 178 +61 7 3831 6177
Park Regis North Quay 3.5 1.1 15.9 96 +61 7 3013 7200
Parkview Apartments 4 0.5 18.5 48 +61 7 3844 4433
Pullman & Mercure Brisbane King George Square 5 1.2 15.7 438 +61 7 3229 9111
Quest River Park Central 4.5 1.5 17.4 68 +61 7 3838 1000
Quest South Brisbane 4 1.7 18.2 62 +61 7 3007 8988
Quest Woolloongabba 4 2.9 20 132 +61 7 3873 3000
Ridge Apartment Hotel 3.5 2.1 14.8 45 +61 7 3831 5000
Riverside Hotel South Bank 4 0.6 16.1 110 +61 7 3846 0577
Royal Albert Hotel 4 1.9 15.4 56 +61 7 3291 8888
Royal on the Park 4.5 1.5 16.1 153 +61 7 3221 3411
Rydges Fortitude Valley 4.5 3.6 12.8 208 +61 7 3188 3000
Rydges South Bank 4.5 0 18.5 304 +61 7 3364 0800
Sage James Street 4.5 3.4 12.7 93 +61 7 3222 3111
Sofitel Brisbane Central 5 1.5 14.8 429 +61 7 3835 3535
South Central 4 0.5 18.5 11 +61 7 3214 6700
Southern Cross Motel & Apartments 3.5 2.1 16.4 90 +61 7 3391 0427
Spring Hill Centrepoint Apartments 4.5 2.9 13.5 50 +61 7 3832 3000
Stamford Plaza Brisbane Hotel 5 2.1 15.2 252 +61 7 3221 1999
Sungrass Fleet Lane Apartments 4 0.85 16.3 120 +61 7 3255 1368
The Calile Hotel 5 3.5 13.5 175 617 3607 5888
The Constance Hotel 4? 3.7 14.5 65 07 3319 7888
The Great Southern Hotel Brisbane 4 1.9 18.6 99 +61 7 3221 6044
The Inchcolm by Ovolo 5 2.4 14.7 50 +61 7 3226 8888
The Johnson Brisbane - Art Series 4.5 2.8 13.7 79 +61 7 3085 7200
The Milton Brisbane 4.5 1.8 16.2 298 07 3374 9400
The Point Brisbane Hotel 4.5 3.4 16.4 202 +61 7 3240 0888
The Sebel Brisbane 4.5 1.2 16.1 171 +61 7 3224 3500
The Sebel Quay West Brisbane 5 2 16.1 170 +61 7 3853 6000
The Summit Apartments 4 2.6 15.6 52 +61 7 3839 7000
Treasury Heritage Hotel 5 0.7 15 127 +61 7 3306 8888
ULTIQA Rothbury Hotel 4 2 15 60 +61 7 3239 8888
Vine Serviced Apartments 4.5 0.3 17.9 56 +61 7 3123 5686
voco Brisbane City Centre 4 1.1 15.8 194 +61 7 3237 2324
W Brisbane 5 0.9 16 312 07 3556 8888
West End Central Apartments 4.5 0.5 18.5 55 +61 7 3011 8333
Westin Brisbane 5 1.5 17.8 299 +61 7 3557 8888

Destination: Brisbane

A flourishing, leafy, modern metropolis in one of Australia’s most happening regions.

Scroll to Top