Accommodation
Brisbane offers a wide range of international standard accommodation.
The city has 230 hotels with more than 12,700 rooms from leading five star hotels to serviced apartments to bed and breakfast accommodation options. There are two major hotels located adjacent to the Centre.
Accommodation Around BCEC
There are over 97 hotels within four kilometres of the Centre. Click here to view our Brisbane accommodation map or search for hotels by their rating, proximity to the Centre or Brisbane Airport below.
Accommodation | Rating | Distance from BCEC (KM) | Distance from Airport (KM) | Rooms | Contact Phone | Website Link |
---|---|---|---|---|---|---|
Abbey on Roma | 4 | 1.3 | 16.4 | 83 | +61 07 3305 2000 | https://www.abbeyonroma.com.au/ |
Adina Apartment Hotel Anzac Square | 4.5 | 2 | 15.2 | 113 | 13 86 42 | https://www.adinahotels.com/en/apartments/brisbane-anzac-square/ |
Adina Apartment Hotel Brisbane | 4 | 1.6 | 16 | 220 | 13 86 42 | https://www.adinahotels.com/en/apartments/brisbane/ |
Alex Perry Hotel & Apartments | 4 | 4 | 13 | 138 | 1800 274 683 | https://alexperryhotelandapartments.com.au/ |
Allegro Apartments South Bank | 3 | 0.5 | 17.1 | 25 | 0400 943 723 | https://allegro-apartments.brisbane-hotels.net/en/ |
Amora Hotel Brisbane | 4.5 | 2.1 | 13.3 | 296 | +61 7 3309 3309 | https://www.amorahotels.com/brisbane |
Bridgewater Apartments | 4 | 3.9 | 16.8 | 80 | +61 7 3391 5300 | https://www.bridgewaterapartments.com.au/ |
Brisbane Marriott Hotel | 5 | 2 | 14.4 | 267 | +61 7 3303 8000 | https://www.marriott.com/en-us/hotels/bnedt-brisbane-marriott-hotel/overview/ |
Brisbane Riverview Hotel | 5 | 7.9 | 11.1 | 90 | +61 7 3862 1800 | https://viewhotels.com.au/brisbane |
Capitol Apartments | 4 | 0.5 | 18.5 | 77 | +61 7 3844 5800 | https://thecapitolapartments.com.au/ |
Capri by Fraser | 4.5 | 1.9 | 15.3 | 239 | +61 7 3013 0088 | https://www.frasershospitality.com/en/australia/brisbane/ |
Central Cosmo Apartment Hotel | 4.5 | 2.8 | 17.8 | 73 | +61 7 3858 5999 | https://centralcosmoapartments.com.au/ |
Central Dockside Apartments | 4 | 3.6 | 16.5 | 144 | +61 7 3891 6644 | https://centraldocksideapartments.com.au/ |
Chasely Apartment Hotel | 4 | 3.5 | 18.4 | 36 | +61 7 3371 4000 | https://www.chasely.com.au/ |
City Park Apartments | 3 | 3.5 | 15.2 | 17 | +61 7 3839 8683 | https://city-park-apartments.brisbane-hotels.net/en/ |
Arena Apartments by CLLIX | 4 | 0.45 | 16.60 | 81 | +617 3051 0226 | https://www.cllix.com/arena-apartments/ |
Atlas Apartments by CLLIX | 4 | 0.30 | 16.70 | 85 | +617 3051 0226 | https://www.cllix.com/atlas-apartments/ |
Brisbane One Apartments by CLLIX | 4 | 0.65 | 16.10 | 201 | +617 3051 0226 | https://www.cllix.com/brisbane-one-apartments/ |
Ivy & Eve Apartments by CLLIX | 4 | 0.85 | 16.10 | 161 | +617 3051 0226 | https://www.cllix.com/ivy-and-eve-apartments/ |
Hope Street Apartments by CLLIX | 4 | 1.00 | 16.30 | 63 | +617 3051 0226 | https://www.cllix.com/hope-street-apartments/ |
Soda Apartmnents by CLLIX | 4 | 0.45 | 16.40 | 37 | +617 3051 0226 | https://www.cllix.com/soda-apartments/ |
Brisbane Skytower by CLLIX | 4 | 3.70 | 17.80 | 295 | +617 3051 0226 | https://www.cllix.com/brisbane-skytower/ |
Fortitude Valley Apartments by CLLIX | 4 | 5.00 | 13.20 | 38 | +617 3051 0226 | https://www.cllix.com/fortitude-valley-apartments/ |
Courtyard by Marriott Brisbane South Bank | 4.5 | 1.2 | 18 | 134 | +61 7 3120 0800 | https://www.marriott.com/en-us/hotels/bnecy-courtyard-brisbane-south-bank/overview/ |
Emporium Hotels South Bank | 5 | 1 | 17 | 143 | +61 7 3556 3333 | https://www.emporiumhotels.com.au/ |
Evolution Apartments | 4.5 | 1.4 | 16.5 | 96 | +61 7 3034 3700 | https://www.evolutionapartments.com.au/ |
Four Points by Sheraton | 4 | 2.2 | 18.9 | 246 | 07 3164 4000 | https://www.marriott.com/en-us/hotels/bnefp-four-points-brisbane/overview/ |
FV Brisbane by Peppers | 4.5 | 2.9 | 12.2 | 80 | + 61 7 3118 9199 | https://www.mantrahotels.com/fv-by-peppers/ |
Gambaro Hotel | 5 | 2.4 | 15.2 | 68 | +61 7 3369 9500 | https://gambarohotel.com.au/ |
George Williams Hotel | 3.5 | 1 | 15.5 | 106 | +61 7 3308 0700 | https://www.georgewilliamshotel.com.au/ |
Hillcrest Apartment Hotel | 4 | 1.4 | 17.2 | 80 | +61 7 3846 3000 | https://hillcrestah.com.au/ |
Hilton Brisbane | 5 | 0.8 | 15.3 | 320 | +61 7 3234 2000 | https://www.hilton.com/en/hotels/bsbhitw-hilton-brisbane/ |
Holiday Inn Express Brisbane Central | 4.5 | 12 | 14 | 226 | 1800 007 697 | https://www.ihg.com/holidayinnexpress/hotels/us/en/brisbane/bneex/hoteldetail |
Hotel Chino | 4 | 4 | 20 | 66 | +61 7 3896 4000 | https://hotelchino.com.au/ |
Hotel Diana | 4 | 1.6 | 17.6 | 67 | +61 7 3391 2911 | https://hoteldiana.com.au/ |
Hotel Grand Chancellor | 4.5 | 1.9 | 15.4 | 230 | +61 7 3831 4055 | https://www.grandchancellorhotels.com/hotel-grand-chancellor-brisbane |
Hotel Indigo Brisbane City Centre | 4.5 | 1.2 | 15.8 | 212 | +61 7 3237 2324 | https://www.ihg.com/hotelindigo/hotels/us/en/brisbane/bnecc/hoteldetail |
Hotel X | 5 | 3 | 13.9 | 146 | 07 3519 1000 | https://hotelx.com.au/ |
Hyatt Regency Brisbane | 5 | 0.7 | 15.8 | 392 | 07 5647 1234 | https://www.hyatt.com/en-US/hotel/australia/hyatt-regency-brisbane/bnerb |
ibis Styles | 4 | 1.1 | 16.9 | 368 | +61 7 3337 9000 | https://ibisstylesbrisbaneelizabeth.com.au/ |
iStay River City Brisbane | 4.5 | 1.4 | 15.7 | 40 | +61 7 3017 0800 | https://www.oakshotels.com/en/istay-river-city |
Jephson Hotel | 4.5 | 2.9 | 24 | 50 | +61 7 3736 4400 | https://jephsonhotel.com.au/ |
MacArthur Chambers | 4.5 | 2.2 | 15.2 | 59 | +61 7 3221 9229 | https://www.macarthurchambers.com.au/ |
Madison Tower Mill Hotel | 3.5 | 2.5 | 15.2 | 80 | 07 3193 4107 | https://madisonhotels.com.au/madison-tower-mill-hotel-brisbane |
Mantra Midtown Brisbane | 4 | 2 | 13.5 | 58 | +61 7 3211 1116 | https://www.mantrahotels.com/mantra-midtown/ |
Mantra on Mary Brisbane | 4 | 1.1 | 15.8 | 56 | +61 3503 8000 | https://www.mantrahotels.com/mantra-on-mary/ |
Mantra on Queen Brisbane | 4 | 3.4 | 13.8 | 50 | +61 3234 8888 | https://www.mantrahotels.com/mantra-on-queen/ |
Mantra South Bank Brisbane | 4 | 0.2 | 18.4 | 161 | +61 3305 2500 | https://www.mantrahotels.com/mantra-south-bank-brisbane/ |
Mantra Terrace Hotel | 4 | 2.5 | 13 | 84 | +61 3009 3400 | https://www.mantrahotels.com/mantra-terrace-hotel/ |
Menso at Southbank | 4 | 0.45 | 16 | 66 | (07) 3844 1355 | https://www.mensoatsouthbank.com.au/ |
Meriton Suites Adelaide Street | 5 | 2.4 | 14.7 | 150 | 61 7 3171 5100 | https://www.meritonsuites.com.au/our-hotels/qld/brisbane/adelaide-street/ |
Meriton Suites Herschel Street | 5 | 1.7 | 15.7 | 224 | 61 7 3999 8000 | https://www.meritonsuites.com.au/our-hotels/qld/brisbane/herschel-street/ |
Morgan Suites | 4 | 0.75 | 16.4 | 85 | 1300 657 041 | https://www.sungrass.com.au/property/morgan-suites/ |
Novotel Brisbane South Bank | 4.5 | 0.4 | 16.9 | 238 | +61 7 3295 4100 | https://www.novotelbrisbanesouthbank.com.au/ |
Oaks Brisbane Aurora Suites | 4.5 | 1.8 | 14.7 | 107 | +61 7 3838 9800 | https://www.oakshotels.com/en/oaks-aurora-tower |
Oaks Brisbane Casino Tower Suites | 4.5 | 1.1 | 15.7 | 60 | +61 7 3017 4900 | https://www.oakshotels.com/en/oaks-casino-towers |
Oaks Brisbane Festival Suites | 4.5 | 1.2 | 15.6 | 401 | +61 7 3027 8800 | https://www.oakshotels.com/en/oaks-festival-towers |
Oaks Brisbane Lexicon Suites | 4.5 | 1.9 | 15 | 59 | +61 7 3222 4999 | https://www.oakshotels.com/en/oaks-lexicon |
Oaks Brisbane Mews Suites | 4.5 | 4.2 | 11.9 | 58 | 07 3666 1400 | https://www.oakshotels.com/en/oaks-mews |
Oaks Brisbane on Charlotte Suites | 4.5 | 1.9 | 15.6 | 286 | +61 7 3027 8400 | https://www.oakshotels.com/en/oaks-charlotte-towers |
Oaks Brisbane on Felix Suites | 4.5 | 1.7 | 15.3 | 253 | 07 3316 5500 | https://www.oakshotels.com/en/oaks-felix |
Oaks Brisbane on Margaret Suites | 4.5 | 1.6 | 15.5 | 106 | 07 3035 6000 | https://www.oakshotels.com/en/oaks-212-margaret |
Oaks Brisbane Woolloongabba Suites | 4.5 | 3.3 | 17.7 | 60 | 07 3514 5500 | https://www.oakshotels.com/en/oaks-woolloongabba |
Oakwood Hotel & Apartments Brisbane | 4.5 | 2.5 | 14.5 | 162 | +61 7 3132 5111 | https://www.discoverasr.com/en/oakwood/australia/oakwood-hotel-apartments-brisbane |
Opera Apartments South Brisbane | 4.5 | 0.2 | 16.4 | 180 | 0477 414 090 | https://www.operasb.com.au/ |
Pacific Hotel Brisbane | 4 | 1.9 | 14.5 | 178 | +61 7 3831 6177 | https://pacifichotelbrisbane.com.au/ |
Park Regis North Quay | 3.5 | 1.1 | 15.9 | 96 | +61 7 3013 7200 | https://www.parkregisnorthquay.com.au/ |
Parkview Apartments | 4 | 0.5 | 18.5 | 48 | +61 7 3844 4433 | http://parkviewapartments.com.au/ |
Pullman & Mercure Brisbane King George Square | 5 | 1.2 | 15.7 | 438 | +61 7 3229 9111 | https://www.pullmanbrisbanekgs.com.au/ |
Quest River Park Central | 4.5 | 1.5 | 17.4 | 68 | +61 7 3838 1000 | https://www.questapartments.com.au/properties/qld/brisbane/quest-river-park-central |
Quest South Brisbane | 4 | 1.7 | 18.2 | 62 | +61 7 3007 8988 | https://www.questapartments.com.au/properties/qld/south-brisbane/quest-south-brisbane |
Quest Woolloongabba | 4 | 2.9 | 20 | 132 | +61 7 3873 3000 | https://www.questapartments.com.au/properties/qld/woolloongabba/quest-woolloongabba |
Ridge Apartment Hotel | 3.5 | 2.1 | 14.8 | 45 | +61 7 3831 5000 | https://www.ridgehotel.com.au/ |
Riverside Hotel South Bank | 4 | 0.6 | 16.1 | 110 | +61 7 3846 0577 | https://www.riversidehotel.com.au/ |
Royal Albert Hotel | 4 | 1.9 | 15.4 | 56 | +61 7 3291 8888 | https://www.royalalbert.com.au/ |
Royal on the Park | 4.5 | 1.5 | 16.1 | 153 | +61 7 3221 3411 | https://www.royalonthepark.com.au/ |
Rydges Fortitude Valley | 4.5 | 3.6 | 12.8 | 208 | +61 7 3188 3000 | https://www.rydges.com/accommodation/brisbane-qld/fortitude-valley-brisbane/ |
Rydges South Bank | 4.5 | 0 | 18.5 | 304 | +61 7 3364 0800 | https://www.rydges.com/accommodation/brisbane-qld/brisbane-south-bank/ |
Sage James Street | 4.5 | 3.4 | 12.7 | 93 | +61 7 3222 3111 | https://www.nexthotels.com/sage/james-street-brisbane/ |
Sofitel Brisbane Central | 5 | 1.5 | 14.8 | 429 | +61 7 3835 3535 | https://www.sofitelbrisbane.com.au/ |
South Central | 4 | 0.5 | 18.5 | 11 | +61 7 3214 6700 | https://www.southcentral.com.au/ |
Southern Cross Motel & Apartments | 3.5 | 2.1 | 16.4 | 90 | +61 7 3391 0427 | https://www.motelsoutherncross.com.au/ |
Spring Hill Centrepoint Apartments | 4.5 | 2.9 | 13.5 | 50 | +61 7 3832 3000 | https://spring-hill-centrepoint.brisbane-hotels.net/en/#main |
Stamford Plaza Brisbane Hotel | 5 | 2.1 | 15.2 | 252 | +61 7 3221 1999 | https://www.stamford.com.au/hotels/stamford-plaza-brisbane-hotel/ |
Sungrass Fleet Lane Apartments | 4 | 0.85 | 16.3 | 120 | +61 7 3255 1368 | https://www.sungrass.com.au/property/fleet-lane/ |
The Calile Hotel | 5 | 3.5 | 13.5 | 175 | 617 3607 5888 | https://thecalilehotel.com/ |
The Constance Hotel | 4? | 3.7 | 14.5 | 65 | 07 3319 7888 | https://www.theconstancehotelfortitudevalley.com.au/ |
The Great Southern Hotel Brisbane | 4 | 1.9 | 18.6 | 99 | +61 7 3221 6044 | http://greatsouthernhotel.com.au/great-southern-hotel-brisbane/ |
The Inchcolm by Ovolo | 5 | 2.4 | 14.7 | 50 | +61 7 3226 8888 | https://ovolohotels.com/ |
The Johnson Brisbane - Art Series | 4.5 | 2.8 | 13.7 | 79 | +61 7 3085 7200 | https://www.mantrahotels.com/art-series-the-johnson/ |
The Milton Brisbane | 4.5 | 1.8 | 16.2 | 298 | 07 3374 9400 | https://www.oakshotels.com/en/the-milton-brisbane |
The Point Brisbane Hotel | 4.5 | 3.4 | 16.4 | 202 | +61 7 3240 0888 | https://gettothepoint.com.au/ |
The Sebel Brisbane | 4.5 | 1.2 | 16.1 | 171 | +61 7 3224 3500 | https://all.accor.com/hotel/8778/index.en.shtml |
The Sebel Quay West Brisbane | 5 | 2 | 16.1 | 170 | +61 7 3853 6000 | https://www.thesebel.com/the-sebel-quay-west-brisbane/ |
The Summit Apartments | 4 | 2.6 | 15.6 | 52 | +61 7 3839 7000 | https://www.thesummitapartments.com.au/ |
Treasury Heritage Hotel | 5 | 0.7 | 15 | 127 | +61 7 3306 8888 | https://www.treasurybrisbane.com.au/hotel/treasury/heritage-hotel |
ULTIQA Rothbury Hotel | 4 | 2 | 15 | 60 | +61 7 3239 8888 | https://www.ultiqarothbury.com.au/ |
Vine Serviced Apartments | 4.5 | 0.3 | 17.9 | 56 | +61 7 3123 5686 | https://www.vineapartments.com.au/ |
voco Brisbane City Centre | 4 | 1.1 | 15.8 | 194 | +61 7 3237 2324 | https://www.ihg.com/voco/hotels/us/en/brisbane/bnecr/hoteldetail |
W Brisbane | 5 | 0.9 | 16 | 312 | 07 3556 8888 | https://www.marriott.com/en-us/hotels/bnewh-w-brisbane/overview/ |
West End Central Apartments | 4.5 | 0.5 | 18.5 | 55 | +61 7 3011 8333 | https://www.westendcentral.com.au/ |
Westin Brisbane | 5 | 1.5 | 17.8 | 299 | +61 7 3557 8888 | https://www.marriott.com/en-us/hotels/bnewi-the-westin-brisbane/overview/ |
Destination: Brisbane
A flourishing, leafy, modern metropolis in one of Australia’s most happening regions.